Loading...
Updating...
Back
Clause | Clause Type | Size |
---|---|---|
00 | Purpose and Vision | 0.81 MB |
01 | Purposes of this Planning Scheme | 0.81 MB |
10 | Planning Policy Framework | 0.74 MB |
11 | Settlement | 0.81 MB |
11.01-01 (schedule) | Victoria | 1.35 MB |
11.01-1R-8LMN | Victoria - Loddon Mallee North | 1.33 MB |
11.01 | Victoria | 0.75 MB |
11.02-1 (schedule) | Managing Growth | 0.81 MB |
11.02-2 (schedule) | Managing Growth | 0.81 MB |
11.02-3 (schedule) | Managing Growth | 0.86 MB |
11.02 | Managing Growth | 0.75 MB |
11.03-01 (schedule) | Planning for Places | 0.86 MB |
11.03-05 (schedule) | Planning for Places | 0.86 MB |
11.03-2 (schedule) | Planning for Places | 0.86 MB |
11.03-3 (schedule) | Planning for Places | 0.81 MB |
11.03-4 (schedule) | Planning for Places | 0.86 MB |
11.03-6 (schedule) | Planning for Places | 0.81 MB |
11.03 | Planning for Places | 0.75 MB |
12 | Environmental and Landscape Values | 0.81 MB |
12.01-01 (schedule) | Biodiversity | 0.86 MB |
12.01-2 (schedule) | Biodiversity | 0.86 MB |
12.01 | Biodiversity | 0.75 MB |
12.02-1 (schedule) | Coastal areas | 0.86 MB |
12.02-2 (schedule) | Coastal areas | 0.86 MB |
12.02-3 (schedule) | Coastal areas | 0.86 MB |
12.02 | Coastal areas | 0.75 MB |
12.03-01 (schedule) | Water Bodies and Wetlands | 0.86 MB |
12.03 | Water Bodies and Wetlands | 0.75 MB |
12.04-1 (schedule) | Alpine Areas | 0.86 MB |
12.04 | Alpine Areas | 0.75 MB |
12.05-02 (schedule) | Significant Environments and Landscapes | 0.81 MB |
12.05-1 (schedule) | Significant Environments and Landscapes | 0.81 MB |
12.05 | Significant Environments and Landscapes | 0.75 MB |
13 | Environmental Risks and Amenity | 0.81 MB |
13.01-1 (schedule) | Climate Change Impacts | 0.81 MB |
13.01-2 (schedule) | Climate Change Impacts | 0.86 MB |
13.01 | Climate Change Impacts | 0.75 MB |
13.02-1 (schedule) | Bushfire | 0.87 MB |
13.02 | Bushfire | 0.75 MB |
13.03-1 (schedule) | Floodplains | 0.86 MB |
13.03 | Floodplains | 0.75 MB |
13.04-1 (schedule) | Soil Degradation | 0.86 MB |
13.04-2 (schedule) | Soil Degradation | 0.86 MB |
13.04-3 (schedule) | Soil Degradation | 0.86 MB |
13.04 | Soil Degradation | 0.75 MB |
13.05-1 (schedule) | Noise | 0.86 MB |
13.05 | Noise | 0.75 MB |
13.06-1 (schedule) | Air Quality | 0.86 MB |
13.06 | Air Quality | 0.75 MB |
13.07-1 (schedule) | Amenity and Safety | 0.81 MB |
13.07-2 (schedule) | Amenity and Safety | 0.81 MB |
13.07 | Amenity and Safety | 0.75 MB |
14 | Natural Resource Management | 0.81 MB |
14.01-01 (schedule) | Agriculture | 0.81 MB |
14.01-02 (schedule) | Agriculture | 0.86 MB |
14.01-2R-6LMN | Agriculture - Loddon Mallee North | 0.81 MB |
14.01-3 (schedule) | Agriculture | 0.86 MB |
14.01 | Agriculture | 0.75 MB |
14.02-1 (schedule) | Water | 0.86 MB |
14.02-2 (schedule) | Water | 0.86 MB |
14.02 | Water | 0.75 MB |
14.03-01 (schedule) | Earth and Energy Resources | 0.86 MB |
14.03 | Earth and Energy Resources | 0.75 MB |
15 | Built Environment and Heritage | 0.81 MB |
15.01-01 (schedule) | Built Environment | 0.86 MB |
15.01-04 (schedule) | Built Environment | 0.86 MB |
15.01-2 (schedule) | Built Environment | 0.86 MB |
15.01-3 (schedule) | Built Environment | 0.86 MB |
15.01-5 (schedule) | Built Environment | 0.81 MB |
15.01-6 (schedule) | Built Environment | 0.81 MB |
15.01 | Built Environment | 0.75 MB |
15.02-1 (schedule) | Sustainable Development | 0.81 MB |
15.02 | Sustainable Development | 0.75 MB |
15.03-1 (schedule) | Heritage | 0.81 MB |
15.03-2 (schedule) | Heritage | 0.86 MB |
15.03 | Heritage | 0.75 MB |
16 | Housing | 0.81 MB |
16.01-01 (schedule) | Residential Development | 0.86 MB |
16.01-02 (schedule) | Residential Development | 0.81 MB |
16.01-03 (schedule) | Residential Development | 0.81 MB |
16.01-05 (schedule) | Residential Development | 0.81 MB |
16.01-4 (schedule) | Residential Development | 0.86 MB |
16.01-5R-2LMN | Residential Development - Loddon Mallee North | 0.81 MB |
16.01-6 (schedule) | Residential Development | 0.81 MB |
16.01-7 (schedule) | Residential Development | 0.86 MB |
16.01 | Residential Development | 0.75 MB |
17 | Economic Development | 0.81 MB |
17.01-01 (schedule) | Employment | 0.81 MB |
17.01-02 (schedule) | Employment | 0.81 MB |
17.01-1R-7LMN | Employment - Loddon Mallee North | 0.81 MB |
17.01 | Employment | 0.75 MB |
17.02-01 (schedule) | Commercial | 0.81 MB |
17.02-2 (schedule) | Commercial | 0.81 MB |
17.02 | Commercial | 0.75 MB |
17.03-01 (schedule) | Industry | 0.86 MB |
17.03-2 (schedule) | Industry | 0.86 MB |
17.03-3 (schedule) | Industry | 0.81 MB |
17.03 | Industry | 0.75 MB |
17.04-01 (schedule) | Tourism | 0.86 MB |
17.04-1R-5LMN | Tourism - Loddon Mallee North | 0.81 MB |
17.04-2 (schedule) | Tourism | 0.86 MB |
17.04 | Tourism | 0.75 MB |
18 | Transport | 0.81 MB |
18.01-01 (schedule) | Integrated Transport | 0.86 MB |
18.01-02 (schedule) | Integrated Transport | 0.86 MB |
18.01 | Integrated Transport | 0.75 MB |
18.02-01 (schedule) | Movement networks | 0.86 MB |
18.02-02 (schedule) | Movement networks | 0.86 MB |
18.02-3 (schedule) | Movement networks | 0.81 MB |
18.02-4 (schedule) | Movement networks | 0.86 MB |
18.02 | Movement networks | 0.75 MB |
18.03-01 (schedule) | Ports | 0.86 MB |
18.03-2 (schedule) | Ports | 0.86 MB |
18.03 | Ports | 0.75 MB |
18.04-01 (schedule) | Airports | 0.86 MB |
18.04 | Airports | 0.75 MB |
18.05-01 (schedule) | Freight | 0.86 MB |
18.05 | Freight | 0.75 MB |
19 | Infrastructure | 0.81 MB |
19.01-01 (schedule) | Energy | 0.81 MB |
19.01-02 (schedule) | Energy | 0.86 MB |
19.01-1R-2LMN | Energy - Loddon Mallee North | 0.81 MB |
19.01-2R-6LMN | Energy - Loddon Mallee North | 0.81 MB |
19.01-3 (schedule) | Energy | 0.86 MB |
19.01 | Energy | 0.75 MB |
19.02-01 (schedule) | Community Infrastructure | 0.81 MB |
19.02-02 (schedule) | Community Infrastructure | 0.81 MB |
19.02-03 (schedule) | Community Infrastructure | 0.81 MB |
19.02-04 (schedule) | Community Infrastructure | 0.81 MB |
19.02-05 (schedule) | Community Infrastructure | 0.81 MB |
19.02-06 (schedule) | Community Infrastructure | 0.81 MB |
19.02-1R-3LMN | Community Infrastructure - Loddon Mallee North | 0.81 MB |
19.02-2R-4LMN | Community Infrastructure - Loddon Mallee North | 0.81 MB |
19.02 | Community Infrastructure | 0.75 MB |
19.03-03 (schedule) | Development Infrastructure | 0.86 MB |
19.03-04 (schedule) | Development Infrastructure | 0.86 MB |
19.03-1 (schedule) | Development Infrastructure | 0.86 MB |
19.03-2 (schedule) | Development Infrastructure | 0.81 MB |
19.03-5 (schedule) | Development Infrastructure | 0.86 MB |
19.03 | Development Infrastructure | 0.75 MB |
20 | Local Planning Policy Framework | 0.81 MB |
21 | Local Planning Policy Framework | 0.01 MB |
21.01 | Local Planning Policy Framework | 0.02 MB |
21.02 | Local Planning Policy Framework | 0.04 MB |
21.03 | Local Planning Policy Framework | 1.21 MB |
21.04 | Local Planning Policy Framework | 0.06 MB |
21.05 | Local Planning Policy Framework | 0.04 MB |
21.06 | Local Planning Policy Framework | 0.03 MB |
21.07 | Local Planning Policy Framework | 0.05 MB |
21.08 | Local Planning Policy Framework | 0.17 MB |
21.09 | Local Planning Policy Framework | 0.04 MB |
21.10 | Local Planning Policy Framework | 5.45 MB |
22 | Local Planning Policy Framework | 0.01 MB |
22.01 | Local Planning Policy Framework | 0.03 MB |
22.02 | Local Planning Policy Framework | 0.04 MB |
22.03 | Local Planning Policy Framework | 0.06 MB |
23 | Operation of the Local Planning Policy Framework (Transitional) | 0.74 MB |
23.01 | Relation to the Planning Policy Framework | 0.81 MB |
23.02 | Operation of the Municipal Strategic Statement | 0.81 MB |
23.03 | Operation of the Local Planning Policies | 0.81 MB |
30 | Zones | 0.81 MB |
31 | [No Content] | 0.74 MB |
32 | Residential Zones | 0.74 MB |
32.03 | Low Density Residential Zone | 0.28 MB |
32.03 (schedule 1) | Low Density Residential Zone | 0.01 MB |
32.03 (schedule 2) | Low Density Residential Zone | 0.01 MB |
32.04 | Mixed Use Zone | 0.30 MB |
32.04 (schedule) | Mixed Use Zone | 0.01 MB |
32.05 | Township Zone | 0.30 MB |
32.05 (schedule) | Township Zone | 0.01 MB |
32.08 | General Residential Zone | 0.26 MB |
32.08 (schedule 1) | General Residential Zone | 0.01 MB |
32.09 | Neighbourhood Residential Zone | 0.26 MB |
32.09 (schedule 1) | Neighbourhood Residential Zone | 0.03 MB |
33 | Industrial Zones | 0.74 MB |
33.01 | Industrial 1 Zone | 0.97 MB |
33.01 (schedule) | Industrial 1 Zone | 0.01 MB |
33.03 | Industrial 3 Zone | 0.97 MB |
33.03 (schedule) | Industrial 3 Zone | 0.01 MB |
34 | Commercial Zones | 0.74 MB |
34.01 | Commercial 1 Zone | 0.29 MB |
34.01 (schedule) | Commercial 1 Zone | 0.01 MB |
34.02 | Commercial 2 Zone | 0.97 MB |
35 | Rural Zones | 0.74 MB |
35.03 | Rural Living Zone | 0.29 MB |
35.03 (schedule 1) | Rural Living Zone | 0.01 MB |
35.06 | Rural Conservation Zone | 0.97 MB |
35.06 (schedule 1) | Rural Conservation Zone | 0.01 MB |
35.06 (schedule 2) | Rural Conservation Zone | 0.01 MB |
35.06 (schedule 3) | Rural Conservation Zone | 0.01 MB |
35.07 | Farming Zone | 1.00 MB |
35.07 (schedule) | Farming Zone | 0.19 MB |
35.08 | Rural Activity Zone | 0.32 MB |
35.08 (schedule 1) | Rural Activity Zone | 0.01 MB |
36 | Public Land Zones | 0.74 MB |
36.01 | Public Use Zone | 0.91 MB |
36.01 (schedule) | Public Use Zone | 0.01 MB |
36.02 | Public Park and Recreation Zone | 0.99 MB |
36.02 (schedule) | Public Park and Recreation Zone | 0.01 MB |
36.03 | Public Conservation and Resource Zone | 0.99 MB |
36.03 (schedule) | Public Conservation and Resource Zone | 0.02 MB |
36.04 | Road Zone | 0.91 MB |
37 | Special Purpose Zone | 0.74 MB |
37.01 | Special Use Zone | 0.91 MB |
37.01 (schedule 1) | Special Use Zone | 0.04 MB |
37.01 (schedule 2) | Special Use Zone | 0.02 MB |
37.01 (schedule 3) | Special Use Zone | 0.11 MB |
37.01 (schedule 4) | Special Use Zone | 0.04 MB |
37.01 (schedule 5) | Special Use Zone | 0.03 MB |
37.01 (schedule 6) | Special Use Zone | 0.03 MB |
37.01 (schedule 7) | Special Use Zone | 0.04 MB |
37.01 (schedule 8) | Special Use Zone | 0.06 MB |
37.01 (schedule 9) | Special Use Zone | 0.07 MB |
37.01 (schedule 10) | Special Use Zone | 0.05 MB |
37.02 | Comprehensive Development Zone | 0.92 MB |
37.02 (schedule 1) | Comprehensive Development Zone | 0.08 MB |
37.03 | Urban Floodway Zone | 0.95 MB |
37.03 (schedule) | Urban Floodway Zone | 0.01 MB |
37.07 | Urban Growth Zone | 0.29 MB |
37.07 (schedule 1) | Urban Growth Zone | 1.32 MB |
40 | Overlays | 0.81 MB |
41 | [No Content] | 0.74 MB |
42 | Environmental and Landscape Overlays | 0.74 MB |
42.01 | Environmental Significance Overlay | 0.95 MB |
42.01 (schedule 1) | Environmental Significance Overlay | 0.04 MB |
42.01 (schedule 2) | Environmental Significance Overlay | 0.03 MB |
42.01 (schedule 3) | Environmental Significance Overlay | 0.02 MB |
42.01 (schedule 4) | Environmental Significance Overlay | 0.02 MB |
42.02 | Vegetation Protection Overlay | 0.95 MB |
42.02 (schedule 1) | Vegetation Protection Overlay | 0.02 MB |
42.02 (schedule 2) | Vegetation Protection Overlay | 0.02 MB |
43 | Heritage and Built Form Overlays | 0.74 MB |
43.01 | Heritage Overlay | 0.35 MB |
43.01 (schedule) | Heritage Overlay | 0.18 MB |
43.02 | Design and Development Overlay | 0.91 MB |
43.02 (schedule 1) | Design and Development Overlay | 0.03 MB |
43.02 (schedule 2) | Design and Development Overlay | 0.03 MB |
43.02 (schedule 3) | Design and Development Overlay | 0.27 MB |
43.02 (schedule 4) | Design and Development Overlay | 0.03 MB |
43.02 (schedule 6) | Design and Development Overlay | 0.02 MB |
43.02 (schedule 7) | Design and Development Overlay | 0.02 MB |
43.02 (schedule 8) | Design and Development Overlay | 0.02 MB |
43.02 (schedule 9) | Design and Development Overlay | 0.52 MB |
43.02 (schedule 10) | Design and Development Overlay | 0.52 MB |
43.02 (schedule 11) | Design and Development Overlay | 0.56 MB |
43.02 (schedule 12) | Design and Development Overlay | 1.09 MB |
43.02 (schedule 13) | Design and Development Overlay | 0.39 MB |
43.04 | Development Plan Overlay | 0.86 MB |
43.04 (schedule 1) | Development Plan Overlay | 0.02 MB |
43.04 (schedule 2) | Development Plan Overlay | 0.03 MB |
43.04 (schedule 3) | Development Plan Overlay | 0.06 MB |
43.04 (schedule 4) | Development Plan Overlay | 0.03 MB |
43.04 (schedule 5) | Development Plan Overlay | 0.03 MB |
43.04 (schedule 6) | Development Plan Overlay | 0.03 MB |
44 | Land Management Overlays | 0.74 MB |
44.02 | Salinity Management Overlay | 0.96 MB |
44.02 (schedule) | Salinity Management Overlay | 0.37 MB |
44.03 | Floodway Overlay | 0.91 MB |
44.03 (schedule) | Floodway Overlay | 0.01 MB |
44.04 | Land Subject to Inundation Overlay | 0.91 MB |
44.04 (schedule) | Land Subject to Inundation Overlay | 0.01 MB |
44.06 | Bushfire Management Overlay | 0.91 MB |
45 | Other Overlays | 0.74 MB |
45.01 | Public Acquisition Overlay | 0.90 MB |
45.01 (schedule) | Public Acquisition Overlay | 0.01 MB |
45.02 | Airport Environs Overlay | 0.90 MB |
45.02 (schedule 1) | Airport Environs Overlay | 0.02 MB |
45.02 (schedule 2) | Airport Environs Overlay | 0.02 MB |
45.03 | Environmental Audit Overlay | 0.90 MB |
45.06 | Development Contribution Plan Overlay | 0.86 MB |
45.06 (schedule 1) | Development Contribution Plan Overlay | 1.32 MB |
45.06 (schedule 2) | Development Contribution Plan Overlay | 0.34 MB |
45.06 (schedule 3) | Development Contribution Plan Overlay | 0.09 MB |
45.09 | Parking Overlay | 0.86 MB |
45.09 (schedule 1) | Parking Overlay | 0.03 MB |
50 | Particular Provisions | 0.81 MB |
51 | Provisions that Apply only to a Specified Area | 0.74 MB |
51.01 | Specific Sites and Exclusions | 0.81 MB |
51.01 (schedule) | Specific Sites and Exclusions | 0.01 MB |
52 | Provisions that Require, Enable or Exempt a Permit | 0.74 MB |
52.01 | [No Content] | 0.74 MB |
52.02 | Easements, Restrictions and Reserves | 0.90 MB |
52.02 (schedule) | Easements, Restrictions and Reserves | 0.01 MB |
52.03 | [No Content] | 0.74 MB |
52.04 | Satellite Dish | 0.81 MB |
52.05 | Signs | 0.94 MB |
52.05 (schedule) | Signs | 0.01 MB |
52.06 | Car Parking | 0.35 MB |
52.07 | [No Content] | 0.74 MB |
52.08 | Earth and Energy Resources Industry | 0.94 MB |
52.09 | Stone Extraction and Extractive Industry Interest Areas | 0.86 MB |
52.10 | [No Content] | 0.74 MB |
52.11 | Home Based Business | 0.86 MB |
52.12 | Bushfire Protection: Exemptions | 0.86 MB |
52.12 (schedule) | Bushfire Protection: Exemptions | 0.01 MB |
52.13 | 2009 Bushfire: Recovery Exemptions | 0.17 MB |
52.14 | 2009 Bushfire Replacement Buildings | 0.82 MB |
52.15 | Heliport and Helicopter Landing Site | 0.86 MB |
52.16 | Native Vegetation Precinct Plan | 0.95 MB |
52.16 (schedule) | Native Vegetation Precinct Plan | 0.01 MB |
52.17 | Native Vegetation | 0.97 MB |
52.17 (schedule) | Native Vegetation | 0.01 MB |
52.18 | [No Content] | 0.74 MB |
52.19 | Telecommunications Facility | 0.86 MB |
52.20 | [No Content] | 0.74 MB |
52.21 | Private Tennis Court | 0.81 MB |
52.22 | Community Care Accommodation | 0.12 MB |
52.23 | Rooming House | 0.12 MB |
52.25 | Crematorium | 0.81 MB |
52.26 | [No Content] | 0.74 MB |
52.27 | Licensed Premises | 0.85 MB |
52.28 | Gaming | 0.85 MB |
52.29 | Land Adjacent to a Road Zone, Category 1, or a Public Acquisition Overlay for a Category 1 Road | 0.85 MB |
52.30 | [No Content] | 0.74 MB |
52.31 | [No Content] | 0.74 MB |
52.32 | Wind Energy Facility | 0.32 MB |
52.32 (schedule) | Wind Energy Facility | 0.01 MB |
52.33 | Post Boxes and Dry Stone Walls | 0.81 MB |
52.33 (schedule) | Post Boxes and Dry Stone Walls | 0.01 MB |
52.34 | Bicycle Facilities | 0.18 MB |
53 | General Requirements and Performance Standards | 0.74 MB |
53.01 | Public Open Space Contribution and Subdivision | 0.85 MB |
53.01 (schedule) | Public Open Space Contribution and Subdivision | 0.01 MB |
53.02 | Bushfire Planning | 1.04 MB |
53.03 | Brothels | 0.85 MB |
53.04 | Convenience Restaurant and Take-Away Food Premises | 0.81 MB |
53.05 | Freeway Service Centre | 0.81 MB |
53.06 | Live Music and Entertainment Noise | 0.15 MB |
53.06 (schedule) | Live Music and Entertainment Noise | 0.01 MB |
53.07 | Shipping Container Storage | 0.81 MB |
53.08 | Cattle Feedlot | 0.81 MB |
53.09 | Poultry Farm | 0.95 MB |
53.10 | Uses with Adverse Amenity Potential | 0.95 MB |
53.11 | Timber Production | 0.86 MB |
53.12 | Racing Dog Keeping and Training | 0.85 MB |
53.13 | Renewable Energy Facility (Other Than Wind Energy Facility and Geothermal Energy Extraction) | 0.86 MB |
53.14 | Resource Recovery | 0.85 MB |
53.15 | Statement of Underlying Provisions | 0.85 MB |
53.15 (schedule) | Statement of Underlying Provisions | 0.01 MB |
53.16 | Pig Farm | 0.95 MB |
53.17 | Residential Aged Care Facility | 0.36 MB |
53.18 | Stormwater Management in Urban Development | 0.26 MB |
54 | One Dwelling on a Lot | 0.86 MB |
54.01 | Neighbourhood and Site Description and Design Response | 0.81 MB |
54.02 | Neighbourhood Character | 0.81 MB |
54.03 | Site Layout and Building Massing | 0.21 MB |
54.04 | Amenity Impacts | 1.19 MB |
54.05 | On-Site Amenity and Facilities | 0.87 MB |
54.06 | Detailed Design | 0.86 MB |
55 | Two or more Dwellings on a lot and Residential Buildings | 0.25 MB |
55.01 | Neighbourhood and Site Description and Design Response | 0.81 MB |
55.02 | Neighbourhood Character and Infrastructure | 0.86 MB |
55.03 | Site Layout and Building Massing | 0.27 MB |
55.04 | Amenity Impacts | 1.19 MB |
55.05 | On-Site Amenity and Facilities | 0.87 MB |
55.06 | Detailed Design | 0.86 MB |
55.07 | Apartment Developments | 0.29 MB |
56 | Residential Subdivision | 0.86 MB |
56.01 | Subdivision Site and Context Description and Design Response | 0.81 MB |
56.02 | Policy Implementation | 0.81 MB |
56.03 | Liveable and Sustainable Communities | 0.81 MB |
56.04 | Lot Design | 0.86 MB |
56.05 | Urban Landscape | 0.81 MB |
56.06 | Access and Mobility Management | 0.90 MB |
56.07 | Integrated Water Management | 0.20 MB |
56.08 | Site Management | 0.81 MB |
56.09 | Utilities | 0.81 MB |
57 | [No Content] | 0.74 MB |
58 | Apartment Developments | 0.21 MB |
58.01 | Urban Context Report and Design Response | 0.81 MB |
58.02 | Urban Context | 0.86 MB |
58.03 | Site Layout | 0.27 MB |
58.04 | Amenity Impacts | 0.91 MB |
58.05 | On-Site Amenity and Facilities | 0.87 MB |
58.06 | Detailed Design | 0.81 MB |
58.07 | Internal Amenity | 0.86 MB |
59 | VicSmart Applications and Requirements | 0.74 MB |
59.01 | Realign the Common Boundary Between Two Lots | 0.86 MB |
59.02 | Subdivision of Buildings and Car Parking spaces | 0.86 MB |
59.03 | Front Fence in a Residential Zone | 0.81 MB |
59.04 | Buildings and Works in a Zone (Except a Rural Zone) | 0.81 MB |
59.05 | Buildings and Works in an Overlay | 0.81 MB |
59.06 | Remove, Destroy or Lop a Tree | 0.81 MB |
59.07 | Applications Under Heritage Overlay | 0.17 MB |
59.08 | Applications Under a Special Building Overlay | 0.81 MB |
59.09 | Sign | 0.81 MB |
59.10 | Car Parking | 0.81 MB |
59.11 | [No Content] | 0.74 MB |
59.12 | Two Lot Subdivision in a Rural Zone | 0.85 MB |
59.13 | Buildings and Works in a Rural Zone | 0.81 MB |
59.14 | Extension to One Dwelling on a Lot in a Residential Zone | 0.81 MB |
59.15 | Local VicSmart Applications | 0.81 MB |
59.15 (schedule) | Local VicSmart Applications | 0.01 MB |
59.16 | Information Requirements and Decision Guidelines for Local VicSmart Applications | 0.81 MB |
59.16 (schedule) | Information Requirements and Decision Guidelines for Local VicSmart Applications | 0.01 MB |
60 | General Provisions | 0.81 MB |
61 | [No Content] | 0.74 MB |
62 | General Exemptions | 0.74 MB |
62.01 | Uses not Requiring a Permit | 0.81 MB |
62.02 | Buildings and Works | 0.86 MB |
62.03 | Events on Public Land | 0.81 MB |
62.04 | Subdivisions not Requiring a Permit | 0.81 MB |
62.05 | Demolition | 0.81 MB |
63 | Existing Uses | 0.74 MB |
63.01 | Extent of Existing Use Rights | 0.81 MB |
63.02 | Characterisation of Use | 0.81 MB |
63.03 | Effect of Definitions on Existing Use Rights | 0.81 MB |
63.04 | Section 1 Uses | 0.81 MB |
63.05 | Sections 2 and 3 Uses | 0.81 MB |
63.06 | Expiration of Existing Use Rights | 0.81 MB |
63.07 | Compliance with Codes of Practice | 0.85 MB |
63.08 | Alternative Use | 0.81 MB |
63.09 | Shop Conditions | 0.81 MB |
63.10 | Damaged or Destroyed Buildings or Works | 0.81 MB |
63.11 | Proof of Continuous Use | 0.81 MB |
63.12 | Decision Guidelines | 0.81 MB |
64 | General Provisions for Use and Development of Land | 0.74 MB |
64.01 | Land Used for More Than One Use | 0.81 MB |
64.02 | Land Used in Conjunction with Another Use | 0.81 MB |
64.03 | Subdivision of Land in More Than One Zone | 0.81 MB |
65 | Decision Guidelines | 0.81 MB |
65.01 | Approval of An Application or Plan | 0.81 MB |
65.02 | Approval of An Application to Subdivide Land | 0.81 MB |
66 | Referral and Notice Provisions | 0.85 MB |
66.01 | Subdivision Referrals | 0.94 MB |
66.02 | Use and Development Referrals | 0.91 MB |
66.03 | Referral of Permit Applications Under Other State Standard Provisions | 0.90 MB |
66.04 | Referral of Permit Applications Under Local Provisions | 0.81 MB |
66.04 (schedule) | Referral of Permit Applications Under Local Provisions | 0.01 MB |
66.05 | Notice of Permit Applications Under State Standard Provisions | 0.89 MB |
66.06 | Notice of Permit Applications Under Local Provisions | 0.81 MB |
66.06 (schedule) | Notice of Permit Applications Under Local Provisions | 0.01 MB |
67 | Applications Under Section 96 of the Act | 0.81 MB |
67.01 | Exemptions from Section 96(1) And 96(2) of the Act | 0.81 MB |
67.02 | Notice Requirements | 0.81 MB |
67.03 | Notice Requirements - Native Vegetation | 0.85 MB |
67.04 | Notice Exemption | 0.81 MB |
70 | Operational Provisions | 0.81 MB |
71 | Operation of this Planning Scheme | 0.74 MB |
71.01 | Operation of the Municipal Planning Strategy | 0.81 MB |
71.02 | Operation of the Planning Policy Framework | 0.81 MB |
71.03 | Operation of Zones | 0.81 MB |
71.04 | Operation of Overlays | 0.81 MB |
71.05 | Operation of Particular Provisions | 0.81 MB |
71.06 | Operation of VicSmart Planning Applications and Process | 0.81 MB |
72 | Administration and Enforcement of this Scheme | 0.74 MB |
72.01 | Responsible Authority for this Planning Scheme | 0.81 MB |
72.01 (schedule) | Responsible Authority for this Planning Scheme | 0.01 MB |
72.02 | What Area is Covered by the Planning Scheme | 0.81 MB |
72.02 (schedule) | What Area is Covered by the Planning Scheme | 0.01 MB |
72.03 | What Does this Scheme Consist of? | 0.85 MB |
72.03 (schedule) | What Does this Scheme Consist of? | 0.02 MB |
72.04 | Documents Incorporated in this Planning Scheme | 0.90 MB |
72.04 (schedule) | Documents Incorporated in this Planning Scheme | 0.01 MB |
72.05 | When Did this Planning Scheme Begin? | 0.81 MB |
72.05 (schedule) | When Did this Planning Scheme Begin? | 0.01 MB |
72.06 | Effect of this Planning Scheme | 0.81 MB |
72.07 | Determination of Boundaries | 0.81 MB |
72.08 | Background documents | 0.89 MB |
72.08 (schedule) | Background documents | 0.01 MB |
73 | Meaning of Terms | 0.85 MB |
73.01 | General Terms | 0.25 MB |
73.02 | Sign Terms | 0.86 MB |
73.03 | Land Use Terms | 0.29 MB |
73.04 | Nesting Diagrams | 0.59 MB |
74 | Strategic Implementation | 0.74 MB |
74.01 | Application of Zones, Overlays and Provisions | 0.81 MB |
74.02 | Further Strategic Work | 0.81 MB |
AmList | Amendment List | 0.01 MB |
List of Ams | List of Amendments | 0.24 MB |
Cover Page | Planning Scheme Cover Page | 0.11 MB |
Published to the web: 2020-02-17