Loading...
Updating...
Back
Clause | Clause Type | Size |
---|---|---|
01 | Purpose of this Planning Scheme | 0.01 MB |
02 | User Guide | 0.00 MB |
04 | User Guide | 0.04 MB |
12 | Environmental and Landscape Values | 0.00 MB |
11 | Settlement | 0.01 MB |
14 | Natural Resource Management | 0.02 MB |
13 | Environmental Risks and Amenity | 0.02 MB |
16 | Housing | 0.02 MB |
15 | Built Environment and Heritage | 0.07 MB |
17 | Economic Development | 0.05 MB |
18 | Transport | 0.05 MB |
20 | Local Planning Policy Framework | 0.01 MB |
19 | Infrastructure | 0.03 MB |
21 | Local Planning Policy Framework | 0.00 MB |
03 | User Guide | 1.66 MB |
21.02 | Municipal Strategic Statement | 0.16 MB |
21.01 | Municipal Strategic Statement | 0.01 MB |
21.05 | Municipal Strategic Statement | 0.01 MB |
22.01 | Local Planning Policies | 0.01 MB |
22 | Local Planning Policies | 0.00 MB |
22.02-00 | Local Planning Policy Framework | 0.00 MB |
21.03 | Municipal Strategic Statement | 0.73 MB |
22.02-01 | Local Planning Policy Framework | 0.01 MB |
22.02-02 | Local Planning Policy Framework | 0.01 MB |
22.02-04 | Local Planning Policy Framework | 0.02 MB |
22.02-03 | Local Planning Policy Framework | 0.01 MB |
22.03-01 | Local Planning Policy Framework | 0.01 MB |
22.03-00 | Local Planning Policy Framework | 0.00 MB |
22.04-00 | Local Planning Policy Framework | 0.00 MB |
22.04-01 | Local Planning Policy Framework | 0.01 MB |
22.05-00 | Local Planning Policy Framework | 0.00 MB |
22.06-00 | Local Planning Policy Framework | 0.00 MB |
22.05-01 | Local Planning Policy Framework | 0.01 MB |
22.07-00 | Local Planning Policy Framework | 0.00 MB |
22.07-01 | Local Planning Policy Framework | 0.02 MB |
22.07-02 | Local Planning Policy Framework | 0.01 MB |
22.06-01 | Local Planning Policy Framework | 0.25 MB |
22.07-03 | Local Planning Policy Framework | 0.01 MB |
22.08-00 | Local Planning Policy Framework | 0.00 MB |
22.08-01 | Local Planning Policy Framework | 0.01 MB |
31 | [No content/Zones] | 0.01 MB |
32.01 | Zone | 0.03 MB |
32.03 (schedule) | Low Density Residential Zone (LDRZ) | 0.01 MB |
32.03 | Low Density Residential Zone (LDRZ) | 0.04 MB |
32.01 (schedule) | Zone | 0.06 MB |
32.04 | Mixed Use Zone (MUZ) | 0.03 MB |
32.05 | Township Zone (TZ) | 0.04 MB |
32.04 (schedule) | Mixed Use Zone (MUZ) | 0.24 MB |
33.01 (schedule) | Industrial 1 Zone (IN1Z) | 0.00 MB |
33.01 | Industrial 1 Zone (IN1Z) | 0.03 MB |
32.05 (schedule) | Township Zone (TZ) | 0.06 MB |
33.03 (schedule) | Industrial 3 Zone (IN3Z) | 0.00 MB |
34.01 | Commercial 1 Zone (C1Z) | 0.04 MB |
33.03 | Industrial 3 Zone (IN3Z) | 0.03 MB |
34.01 (schedule) | Commercial 1 Zone (C1Z) | 0.24 MB |
34.02 (schedule) | Commercial 2 Zone (C2Z) | 0.00 MB |
34.02 | Commercial 2 Zone (C2Z) | 0.04 MB |
34.04 (schedule) | Zone | 0.01 MB |
34.05 | Zone | 0.04 MB |
34.04 | Zone | 0.04 MB |
35.01 | Zone | 0.04 MB |
35.01 (schedule) | Zone | 0.01 MB |
36.01 | Public Use Zone (PUZ) | 0.02 MB |
36.01 (schedule) | Public Use Zone (PUZ) | 0.00 MB |
36.02 (schedule) | Public Park and Recreation Zone (PPRZ) | 0.00 MB |
36.02 | Public Park and Recreation Zone (PPRZ) | 0.02 MB |
21.04 | Municipal Strategic Statement | 17.40 MB |
36.04 | Road Zone (RDZ) | 0.01 MB |
36.03 (schedule) | Public Conservation and Resource Zone (PCRZ) | 0.00 MB |
37.01 | Special Use Zone (SUZ) | 0.01 MB |
36.03 | Public Conservation and Resource Zone (PCRZ) | 0.03 MB |
37.01 (schedule 1) | Special Use Zone (SUZ) | 0.02 MB |
37.01 (schedule 3) | Special Use Zone (SUZ) | 0.02 MB |
37.01 (schedule 2) | Special Use Zone (SUZ) | 0.01 MB |
37.01 (schedule 4) | Special Use Zone (SUZ) | 0.02 MB |
37.03 (schedule) | Urban Floodway Zone (UFZ) | 0.00 MB |
37.01 (schedule 5) | Special Use Zone (SUZ) | 0.02 MB |
41 | Operation of Overlays | 0.01 MB |
37.03 | Urban Floodway Zone (UFZ) | 0.03 MB |
42.01 | Environmental Significance Overlay (ESO) | 0.02 MB |
42.01 (schedule 1) | Environmental Significance Overlay (ESO) | 0.02 MB |
42.01 (schedule 2) | Environmental Significance Overlay (ESO) | 0.01 MB |
42.01 (schedule 3) | Environmental Significance Overlay (ESO) | 0.01 MB |
42.02 (schedule 1) | Vegetation Protection Overlay (VPO) | 0.01 MB |
42.02 | Vegetation Protection Overlay (VPO) | 0.02 MB |
43.01 (schedule) | Heritage Overlay (HO) | 0.11 MB |
43.02 | Design and Development Overlay (DDO) | 0.01 MB |
43.01 | Heritage Overlay (HO) | 0.02 MB |
43.02 (schedule 1) | Design and Development Overlay (DDO) | 0.01 MB |
43.02 (schedule 2) | Design and Development Overlay (DDO) | 0.01 MB |
43.02 (schedule 3) | Design and Development Overlay (DDO) | 0.02 MB |
43.02 (schedule 4) | Design and Development Overlay (DDO) | 0.01 MB |
43.04 | Development Plan Overlay (DPO) | 0.01 MB |
43.04 (schedule 1) | Development Plan Overlay (DPO) | 0.01 MB |
44.03 | Floodway Overlay (FO or RFO) | 0.02 MB |
44.03 (schedule) | Floodway Overlay (FO or RFO) | 0.01 MB |
44.04 | Land Subject to Inundation Overlay (LSIO) | 0.02 MB |
44.04 (schedule) | Land Subject to Inundation Overlay (LSIO) | 0.01 MB |
45.01 | Public Acquisition Overlay (PAO) | 0.02 MB |
45.01 (schedule) | Public Acquisition Overlay (PAO) | 0.01 MB |
45.02 (schedule 1) | Airport Environs Overlay (AEO) | 0.01 MB |
45.02 | Airport Environs Overlay (AEO) | 0.02 MB |
45.02 (schedule 2) | Airport Environs Overlay (AEO) | 0.01 MB |
51 | Provisions that apply only to Specified Area | 0.00 MB |
52.01 | [No content/SUBDIVISION] | 0.01 MB |
52.01 (schedule) | [No content/SUBDIVISION] | 0.00 MB |
52.02 | Easements, Restrictions and Reserves | 0.01 MB |
52.03 | [No content/SPECIFIC SITES AND EXCLUSIONS] | 0.01 MB |
52.02 (schedule) | Easements, Restrictions and Reserves | 0.00 MB |
52.04 | Satellite Dish | 0.01 MB |
52.03 (schedule) | [No content/SPECIFIC SITES AND EXCLUSIONS] | 0.00 MB |
52.05 (schedule) | Signs | 0.00 MB |
52.06 (schedule) | Car Parking | 0.00 MB |
52.05 | Signs | 0.05 MB |
52.07 | [No content/LOADING AND UNLOADING OF VEHICLES] | 0.01 MB |
52.06 | Car Parking | 0.04 MB |
52.08 | Earth and Energy Recources Industry | 0.01 MB |
52.09 | Stone Extraction and Extractive Industry Interest Areas | 0.01 MB |
52.11 | Home Based Business | 0.02 MB |
52.10 | [No content/USES WITH ADVERSE AMENITY POTENTIAL] | 0.03 MB |
52.13 | 2009 Bushfire - Recovery Exceptions | 0.01 MB |
52.12 | Bushfire Protection Exemptions | 0.01 MB |
52.14 | 2009 Bushfire - Replacement Buildings | 0.01 MB |
52.15 | Heliport and Helicopter Landing Sites | 0.00 MB |
52.16 | Native Vegetation Precinct Plan | 0.00 MB |
52.18 | [No content/TIMBER PRODUCTION] | 0.01 MB |
52.17 (schedule) | Native Vegetation | 0.00 MB |
52.20 | [No content/CONVENIENCE RESTAURANT AND TAKE-AWAY FOOD PREMISES] | 0.01 MB |
52.21 | Private Tennis Court | 0.01 MB |
52.19 | Telecommunications Facility | 0.02 MB |
52.22 | Crisis Accommodation | 0.00 MB |
52.17 | Native Vegetation | 0.03 MB |
52.23 | Shared Housing | 0.01 MB |
52.24 | Community Care Unit | 0.00 MB |
52.25 | Crematorium | 0.01 MB |
52.26 | [No content/CATTLE FEEDLOT] | 0.00 MB |
52.27 | Licensed Premises | 0.01 MB |
52.27 (schedule) | Licensed Premises | 0.00 MB |
52.28 (schedule 5) | Gaming | 0.00 MB |
52.28 | Gaming | 0.02 MB |
52.28 (schedule 6) | Gaming | 0.00 MB |
52.29 | Land Adjacent to a Road Zone, Category 1 or Public Acquisition Overlay for a Category 1 Road | 0.01 MB |
52.30 | [No content/FREEWAY SERVICE CENTRE] | 0.02 MB |
52.31 | [No content] | 0.01 MB |
54 | One dwelling on a lot | 0.01 MB |
54.01 | Neighbourhood and site description and design response | 0.02 MB |
54.02 | Neighbourhood character | 0.01 MB |
54.03 | Site layout and building massing | 0.03 MB |
54.06 | Detailed design | 0.01 MB |
55 | Two or more dwellings on a lot and residential buildings | 0.01 MB |
55.01 | Neighbourhood and site description and design response | 0.02 MB |
54.05 | On-site amenity and facilities | 0.11 MB |
55.02 | Neighbourhood character and infrastructure | 0.02 MB |
54.04 | Amenity impacts | 0.19 MB |
55.03 | Site layout and building massing | 0.05 MB |
55.06 | Detailed design | 0.02 MB |
56 | Residential subdivision | 0.01 MB |
56.01 | Subdivision Site and context description and design response | 0.02 MB |
55.05 | On-site amenity and facilities | 0.12 MB |
56.04 | Lot Design | 0.02 MB |
56.02 | Policy Implementation | 0.02 MB |
56.03 | Livable and Sustainable Communities | 0.04 MB |
55.04 | Amenity impacts | 0.19 MB |
56.05 | Urban Landscape | 0.02 MB |
56.06 | Access and Mobility Management | 0.02 MB |
56.08 | Site Management | 0.02 MB |
56.07 | Integrated Water Management | 0.05 MB |
56.10 | Particular Provision | 0.01 MB |
56.09 | Utilities | 0.03 MB |
61 (schedule) | [No content/General Provisions] | 0.02 MB |
62 | General Exemptions | 0.02 MB |
63 | Existing Uses | 0.02 MB |
64 | General Provisions For Use and Development of Land | 0.00 MB |
61 | [No content/General Provisions] | 0.01 MB |
65 | Decision Guidelines | 0.01 MB |
67 | Applications Under Section 96 of the Act | 0.01 MB |
66 | Referrals and Notice Provisions | 0.04 MB |
71 | Operation of this Planning Scheme | 0.01 MB |
73 | Meaning of Terms | 0.01 MB |
81 | 0.00 MB | |
75 | Definitions | 0.07 MB |
74 | Strategic Implementation | 0.11 MB |
72 | Administration and Enfprcement of this Planning Scheme | 0.03 MB |
81 (schedule) | 0.06 MB | |
AmList | Amendment List | 0.01 MB |
List of Ams | List of Amendments | 0.71 MB |
Published to the web: 2020-02-17