Loading...
Updating...
Back
Clause | Clause Type | Size |
---|---|---|
01 | Purpose of this Planning Scheme | 0.02 MB |
02 | User Guide | 0.01 MB |
10 | User Guide | 0.01 MB |
04 | User Guide | 0.05 MB |
03 | User Guide | 0.06 MB |
11 | Settlement | 0.03 MB |
13 | Environmental Risks and Amenity | 0.01 MB |
12 | Environmental and Landscape Values | 0.46 MB |
16 | Housing | 0.04 MB |
14 | Natural Resource Management | 0.03 MB |
17 | Economic Development | 0.06 MB |
15 | Built Environment and Heritage | 0.11 MB |
18 | Transport | 0.09 MB |
19 | Infrastructure | 0.04 MB |
20 | Local Planning Policy Framework | 0.01 MB |
21.03 | Municipal Strategic Statement | 0.02 MB |
21.05 | Municipal Strategic Statement | 0.01 MB |
21.04 | Municipal Strategic Statement | 0.07 MB |
21.01 | Municipal Strategic Statement | 0.02 MB |
21.02 | Municipal Strategic Statement | 0.08 MB |
21.06 | Municipal Strategic Statement | 0.11 MB |
21.07 | Municipal Strategic Statement | 0.08 MB |
21.09 | Municipal Strategic Statement | 0.23 MB |
21.10 | Municipal Strategic Statement | 0.02 MB |
22.01 | Local Planning Policies | 0.03 MB |
22.02 | Local Planning Policy Framework | 0.03 MB |
22.03 | Local Planning Policy Framework | 0.05 MB |
21.08 | Municipal Strategic Statement | 0.39 MB |
22.04 | Local Planning Policy Framework | 0.02 MB |
22.05 | Local Planning Policy Framework | 0.37 MB |
30 | Zones (face sheet) | 0.01 MB |
22.07 | Local Planning Policy Framework | 0.03 MB |
22.06 | Local Planning Policy Framework | 0.03 MB |
31 | [No content/Zones] | 0.01 MB |
31.01 | Zone | 0.01 MB |
32 | Residential Zones (face sheet) | 0.01 MB |
32.01 | Zone | 0.05 MB |
32.01 (schedule) | Zone | 0.01 MB |
32.02 (schedule) | Zone | 0.01 MB |
32.03 (schedule) | Low Density Residential Zone (LDRZ) | 0.01 MB |
32.02 | Zone | 0.21 MB |
32.04 (schedule) | Mixed Use Zone (MUZ) | 0.02 MB |
32.03 | Low Density Residential Zone (LDRZ) | 0.06 MB |
32.04 | Mixed Use Zone (MUZ) | 0.06 MB |
33 | Industrial Zones (face sheet) | 0.01 MB |
33.01 (schedule) | Industrial 1 Zone (IN1Z) | 0.01 MB |
33.01 | Industrial 1 Zone (IN1Z) | 0.08 MB |
34.01 | Commercial 1 Zone (C1Z) | 0.05 MB |
34.01 (schedule) | Commercial 1 Zone (C1Z) | 0.01 MB |
34 | Commercial Zones (face sheet) | 0.01 MB |
34.02 | Commercial 2 Zone (C2Z) | 0.06 MB |
34.02 (schedule) | Commercial 2 Zone (C2Z) | 0.01 MB |
34.04 (schedule) | Zone | 0.01 MB |
35 | Rural Zones (face sheet) | 0.01 MB |
34.04 | Zone | 0.07 MB |
35.03 (schedule 1) | Rural Living Zone (RLZ) | 0.01 MB |
35.03 (schedule 2) | Rural Living Zone (RLZ) | 0.01 MB |
35.03 | Rural Living Zone (RLZ) | 0.05 MB |
35.04 (schedule 1) | Green Wedge Zone (GWZ) | 0.01 MB |
35.04 | Green Wedge Zone (GWZ) | 0.07 MB |
35.04 (schedule 2) | Green Wedge Zone (GWZ) | 0.01 MB |
35.05 (schedule 1) | Green Wedge A Zone (GWAZ) | 0.01 MB |
35.05 (schedule 2) | Green Wedge A Zone (GWAZ) | 0.01 MB |
35.05 | Green Wedge A Zone (GWAZ) | 0.05 MB |
35.06 (schedule 1) | Rural Conservation Zone (RCZ) | 0.01 MB |
35.06 (schedule 2) | Rural Conservation Zone (RCZ) | 0.01 MB |
35.06 | Rural Conservation Zone (RCZ) | 0.05 MB |
35.07 (schedule 1) | Farming Zone (FZ) | 0.02 MB |
35.07 (schedule 2) | Farming Zone (FZ) | 0.02 MB |
36 | Public Land Zones (face sheet) | 0.01 MB |
35.07 | Farming Zone (FZ) | 0.08 MB |
36.01 (schedule) | Public Use Zone (PUZ) | 0.01 MB |
36.01 | Public Use Zone (PUZ) | 0.04 MB |
36.02 (schedule) | Public Park and Recreation Zone (PPRZ) | 0.01 MB |
36.02 | Public Park and Recreation Zone (PPRZ) | 0.04 MB |
36.03 (schedule) | Public Conservation and Resource Zone (PCRZ) | 0.01 MB |
36.03 | Public Conservation and Resource Zone (PCRZ) | 0.06 MB |
37 | Special Purpose Zones (face sheet) | 0.01 MB |
36.04 | Road Zone (RDZ) | 0.03 MB |
37.01 | Special Use Zone (SUZ) | 0.03 MB |
37.01 (schedule 2) | Special Use Zone (SUZ) | 0.03 MB |
37.01 (schedule 1) | Special Use Zone (SUZ) | 0.05 MB |
37.02 | Comprehensive Development Zone (CDZ) | 0.03 MB |
37.02 (schedule 1) | Comprehensive Development Zone (CDZ) | 0.05 MB |
37.02 (schedule 3) | Comprehensive Development Zone (CDZ) | 0.07 MB |
37.03 (schedule) | Urban Floodway Zone (UFZ) | 0.00 MB |
37.03 | Urban Floodway Zone (UFZ) | 0.04 MB |
40 | Overlays (face sheet) | 0.01 MB |
41 | Operation of Overlays | 0.01 MB |
37.07 | Urban Growth Zone (UGZ) | 0.05 MB |
42 | Environmental and Landscape Overlays (Face Sheet) | 0.01 MB |
37.07 (schedule 1) | Urban Growth Zone (UGZ) | 0.64 MB |
42.01 | Environmental Significance Overlay (ESO) | 0.05 MB |
42.01 (schedule 1) | Environmental Significance Overlay (ESO) | 0.05 MB |
42.01 (schedule 2) | Environmental Significance Overlay (ESO) | 0.03 MB |
42.01 (schedule 3) | Environmental Significance Overlay (ESO) | 0.02 MB |
42.01 (schedule 4) | Environmental Significance Overlay (ESO) | 0.06 MB |
42.01 (schedule 5) | Environmental Significance Overlay (ESO) | 0.03 MB |
42.02 | Vegetation Protection Overlay (VPO) | 0.04 MB |
42.02 (schedule 1) | Vegetation Protection Overlay (VPO) | 0.04 MB |
42.02 (schedule 2) | Vegetation Protection Overlay (VPO) | 0.04 MB |
42.03 | Significant Landscape Overlay (SLO) | 0.05 MB |
42.02 (schedule 3) | Vegetation Protection Overlay (VPO) | 0.05 MB |
42.03 (schedule 1) | Significant Landscape Overlay (SLO) | 0.04 MB |
42.03 (schedule 2) | Significant Landscape Overlay (SLO) | 0.02 MB |
42.03 (schedule 3) | Significant Landscape Overlay (SLO) | 0.04 MB |
42.03 (schedule 4) | Significant Landscape Overlay (SLO) | 0.02 MB |
43 | Heritage and Built Form Overlays (face sheet) | 0.01 MB |
42.03 (schedule 5) | Significant Landscape Overlay (SLO) | 0.02 MB |
43.01 | Heritage Overlay (HO) | 0.05 MB |
42.03 (schedule 6) | Significant Landscape Overlay (SLO) | 0.03 MB |
43.01 (schedule) | Heritage Overlay (HO) | 0.08 MB |
43.02 | Design and Development Overlay (DDO) | 0.03 MB |
43.02 (schedule 1) | Design and Development Overlay (DDO) | 0.02 MB |
43.02 (schedule 3) | Design and Development Overlay (DDO) | 0.02 MB |
43.02 (schedule 2) | Design and Development Overlay (DDO) | 0.02 MB |
43.03 | Incorporated Plan Overlay (IPO) | 0.03 MB |
43.03 (schedule) | Incorporated Plan Overlay (IPO) | 0.01 MB |
43.04 | Development Plan Overlay (DPO) | 0.03 MB |
43.04 (schedule 3) | Development Plan Overlay (DPO) | 0.02 MB |
43.04 (schedule 2) | Development Plan Overlay (DPO) | 0.02 MB |
43.04 (schedule 1) | Development Plan Overlay (DPO) | 0.02 MB |
43.04 (schedule 4) | Development Plan Overlay (DPO) | 0.02 MB |
43.04 (schedule 5) | Development Plan Overlay (DPO) | 0.03 MB |
43.04 (schedule 7) | Development Plan Overlay (DPO) | 0.03 MB |
43.04 (schedule 8) | Development Plan Overlay (DPO) | 0.02 MB |
43.04 (schedule 6) | Development Plan Overlay (DPO) | 0.02 MB |
43.04 (schedule 9) | Development Plan Overlay (DPO) | 0.03 MB |
43.04 (schedule 10) | Development Plan Overlay (DPO) | 0.02 MB |
43.04 (schedule 11) | Development Plan Overlay (DPO) | 0.03 MB |
44 | Land Management Overlays (face sheet) | 0.01 MB |
43.04 (schedule 13) | Development Plan Overlay (DPO) | 0.04 MB |
43.04 (schedule 12) | Development Plan Overlay (DPO) | 0.15 MB |
43.04 (schedule 15) | Development Plan Overlay (DPO) | 0.04 MB |
44.01 (schedule) | Erosion Management Overlay (EMO) | 0.01 MB |
44.01 | Erosion Management Overlay (EMO) | 0.05 MB |
43.04 (schedule 14) | Development Plan Overlay (DPO) | 0.05 MB |
44.03 | Floodway Overlay (FO or RFO) | 0.04 MB |
44.03 (schedule) | Floodway Overlay (FO or RFO) | 0.01 MB |
44.04 | Land Subject to Inundation Overlay (LSIO) | 0.04 MB |
44.05 (schedule) | Special Building Overlay (SBO) | 0.02 MB |
44.04 (schedule) | Land Subject to Inundation Overlay (LSIO) | 0.03 MB |
44.05 | Special Building Overlay (SBO) | 0.04 MB |
44.06 | Bushfire Management Overlay (BMO) prior to 18 November 2011 Wildfire Management Overlay (WMO) | 0.05 MB |
45 | Other Overlays (face sheet) | 0.01 MB |
45.01 (schedule) | Public Acquisition Overlay (PAO) | 0.01 MB |
45.01 | Public Acquisition Overlay (PAO) | 0.05 MB |
45.03 | Environmental Audit Overlay (EAO) | 0.02 MB |
45.05 | Restructure Overlay (RO) | 0.03 MB |
45.04 | Road Closure Overlay (RXO) | 0.02 MB |
45.05 (schedule) | Restructure Overlay (RO) | 0.02 MB |
45.06 | Development Contribution Overlay (DCPO) | 0.03 MB |
45.06 (schedule 1) | Development Contribution Overlay (DCPO) | 0.02 MB |
50 | Particular Provisions (face sheet) | 0.01 MB |
45.06 (schedule 2) | Development Contribution Overlay (DCPO) | 0.06 MB |
51 | Provisions that apply only to Specified Area | 0.01 MB |
52 | Provisions That Require, Enable or Exempt a Permit | 0.01 MB |
52.01 | [No content/SUBDIVISION] | 0.02 MB |
52.02 (schedule) | Easements, Restrictions and Reserves | 0.01 MB |
52.03 | [No content/SPECIFIC SITES AND EXCLUSIONS] | 0.02 MB |
52.01 (schedule) | [No content/SUBDIVISION] | 0.01 MB |
52.03 (schedule) | [No content/SPECIFIC SITES AND EXCLUSIONS] | 0.01 MB |
52.02 | Easements, Restrictions and Reserves | 0.02 MB |
52.05 | Signs | 0.09 MB |
52.05 (schedule) | Signs | 0.01 MB |
52.04 | Satellite Dish | 0.02 MB |
52.06 (schedule) | Car Parking | 0.01 MB |
52.07 | [No content/LOADING AND UNLOADING OF VEHICLES] | 0.02 MB |
52.06 | Car Parking | 0.05 MB |
52.08 | Earth and Energy Recources Industry | 0.03 MB |
52.09 | Stone Extraction and Extractive Industry Interest Areas | 0.03 MB |
52.12 | Bushfire Protection Exemptions | 0.02 MB |
52.11 | Home Based Business | 0.02 MB |
52.10 | [No content/USES WITH ADVERSE AMENITY POTENTIAL] | 0.04 MB |
52.13 | 2009 Bushfire - Recovery Exceptions | 0.03 MB |
52.15 | Heliport and Helicopter Landing Sites | 0.01 MB |
52.14 | 2009 Bushfire - Replacement Buildings | 0.02 MB |
52.16 (schedule) | Native Vegetation Precinct Plan | 0.01 MB |
52.16 | Native Vegetation Precinct Plan | 0.04 MB |
52.17 | Native Vegetation | 0.09 MB |
52.17 (schedule) | Native Vegetation | 0.02 MB |
52.19 | Telecommunications Facility | 0.03 MB |
52.18 | [No content/TIMBER PRODUCTION] | 0.03 MB |
52.20 | [No content/CONVENIENCE RESTAURANT AND TAKE-AWAY FOOD PREMISES] | 0.02 MB |
52.21 | Private Tennis Court | 0.02 MB |
52.22 | Crisis Accommodation | 0.02 MB |
52.23 | Shared Housing | 0.02 MB |
52.24 | Community Care Unit | 0.02 MB |
52.25 | Crematorium | 0.02 MB |
52.26 | [No content/CATTLE FEEDLOT] | 0.01 MB |
52.27 (schedule) | Licensed Premises | 0.01 MB |
52.27 | Licensed Premises | 0.02 MB |
52.28 (schedule 3) | Gaming | 0.01 MB |
52.28 | Gaming | 0.03 MB |
52.29 | Land Adjacent to a Road Zone, Category 1 or Public Acquisition Overlay for a Category 1 Road | 0.02 MB |
52.31 | [No content] | 0.01 MB |
52.28 (schedule 4) | Gaming | 0.02 MB |
52.30 | [No content/FREEWAY SERVICE CENTRE] | 0.03 MB |
52.32 | Wind Energy Facility | 0.03 MB |
52.34 | Bicycle Facilities | 0.04 MB |
52.35 | Particular Provision | 0.03 MB |
52.37 | Particular Provision | 0.02 MB |
52.33 | Post Boxes and Dry Stone Walls | 0.02 MB |
52.36 | Particular Provision | 0.02 MB |
52.37 (schedule) | Particular Provision | 0.08 MB |
52.38 | Particular Provision | 0.13 MB |
52.39 | Particular Provision | 0.03 MB |
52.41 | Particular Provision | 0.03 MB |
52.40 | Particular Provision | 0.05 MB |
52.44 | Particular Provision | 0.01 MB |
52.42 | Particular Provision | 0.03 MB |
54 | One dwelling on a lot | 0.02 MB |
52.45 | Particular Provision | 0.02 MB |
52.43 | Particular Provision | 0.02 MB |
54.01 | Neighbourhood and site description and design response | 0.03 MB |
54.02 | Neighbourhood character | 0.02 MB |
54.04 | Amenity impacts | 0.18 MB |
54.03 | Site layout and building massing | 0.04 MB |
54.06 | Detailed design | 0.02 MB |
54.05 | On-site amenity and facilities | 0.12 MB |
55 | Two or more dwellings on a lot and residential buildings | 0.03 MB |
55.01 | Neighbourhood and site description and design response | 0.03 MB |
55.02 | Neighbourhood character and infrastructure | 0.03 MB |
55.03 | Site layout and building massing | 0.05 MB |
56 | Residential subdivision | 0.02 MB |
55.04 | Amenity impacts | 0.19 MB |
55.05 | On-site amenity and facilities | 0.13 MB |
55.06 | Detailed design | 0.02 MB |
56.02 | Policy Implementation | 0.01 MB |
56.01 | Subdivision Site and context description and design response | 0.03 MB |
56.03 | Livable and Sustainable Communities | 0.03 MB |
56.04 | Lot Design | 0.03 MB |
56.05 | Urban Landscape | 0.04 MB |
56.08 | Site Management | 0.02 MB |
56.10 | Particular Provision | 0.01 MB |
56.07 | Integrated Water Management | 0.03 MB |
56.09 | Utilities | 0.03 MB |
57 | [No content] | 0.04 MB |
56.06 | Access and Mobility Management | 0.09 MB |
57.01 (schedule) | Particular Provision | 0.01 MB |
60 | General Provisions (face sheet) | 0.01 MB |
61 | [No content/General Provisions] | 0.01 MB |
61.01 | General Provision | 0.01 MB |
61.02 | General Provision | 0.01 MB |
61.02 (schedule) | General Provision | 0.01 MB |
61.01 (schedule) | General Provision | 0.02 MB |
61.03 | General Provision | 0.01 MB |
61.03 (schedule) | General Provision | 0.10 MB |
61.04 | General Provision | 0.01 MB |
61.04 (schedule) | General Provision | 0.01 MB |
61.05 | General Provision | 0.01 MB |
61.06 | General Provision | 0.01 MB |
62 | General Exemptions | 0.04 MB |
63 | Existing Uses | 0.03 MB |
64 | General Provisions For Use and Development of Land | 0.02 MB |
65 | Decision Guidelines | 0.02 MB |
66 | Referrals and Notice Provisions | 0.07 MB |
66.04 (schedule) | Referral of permit applications under local provisions | 0.02 MB |
66.06 (schedule) | Notice of permit applications under local provisions | 0.01 MB |
67 | Applications Under Section 96 of the Act | 0.03 MB |
70 | Operational Provisions | 0.01 MB |
71 | Operation of this Planning Scheme | 0.02 MB |
73 | Meaning of Terms | 0.02 MB |
80 | 0.01 MB | |
72 | Administration and Enfprcement of this Planning Scheme | 0.04 MB |
74 | Strategic Implementation | 0.17 MB |
75 | Definitions | 0.11 MB |
81.01 | 0.02 MB | |
81 | 0.01 MB | |
81.01 (schedule) | 0.01 MB | |
AmList | Amendment List | 0.01 MB |
List of Ams | List of Amendments | 0.23 MB |
Published to the web: 2020-02-17