× Please note:
PPARS reports have been updated with new dashboards released. New report dashboards are available.
The December 2022 and Q2 22/23 reports are the final reports to be generated in the legacy format. Please contact the Planning Support team with any concerns regarding the new format.
Legacy reports will be removed in the coming months.
PPARS reports have been updated with new dashboards released. New report dashboards are available.
The December 2022 and Q2 22/23 reports are the final reports to be generated in the legacy format. Please contact the Planning Support team with any concerns regarding the new format.
Legacy reports will be removed in the coming months.
Permit applications and decisions across Victoria
Permit activity varies between metropolitan and rural Victoria and between the subgroups within these areas.
Total permit applications received | Total permit applications decided | |||||
---|---|---|---|---|---|---|
2017-18 | 2018-19 | Change | 2017-18 | 2018-19 | Change | |
Victoria | 54,573 | 50,893 | -7% | 54,573 | 52,107 | -5% |
Metropolitan region | 38,948 | 35,953 | -8% | 39,348 | 37,501 | -5% |
Inner and middle urban | 22,784 | 20,876 | -8% | 23,024 | 21,722 | -6% |
Outer urban | 10,641 | 9,615 | -10% | 10,479 | 10,155 | -3% |
Growth areas | 5,523 | 5,462 | -1% | 5,845 | 5,624 | -4% |
Rural region | 15,616 | 14,940 | -4% | 15,225 | 14,606 | -4% |
Peri-urban | 4,628 | 4,558 | -2% | 4,487 | 4,316 | -4% |
Regional City LGA's | 5,833 | 5,748 | -1% | 5,581 | 5,623 | 1% |
Small and medium regional | 5,155 | 4,634 | -10% | 5,157 | 4,667 | -10% |
List of planning schemes included in regions and subregions (PDF, 266.2 KB).
Dwelling related activity across Victoria
The following table shows permits that relate to residential use:
2017-18 | 2018-19 | |||||
---|---|---|---|---|---|---|
Total dwelling permits | Total dwelling permits | % total permits issued | Permits for one dwelling | Permits for multiple dwellings | Total number of new dwellings | |
Victoria | 12,569 | 11,990 | 27% | 4,620 | 7,370 | 37,455 |
Metropolitan region | 9,521 | 8,889 | 29% | 2,174 | 6,715 | 32,441 |
Inner and middle urban | 5,274 | 4,781 | 27% | 595 | 4,186 | 23,235 |
Outer urban | 2,785 | 2,722 | 33% | 955 | 1,767 | 5,631 |
Growth areas | 1,462 | 1,386 | 29% | 624 | 762 | 3,575 |
Rural Region | 3,048 | 3,101 | 24% | 2,446 | 655 | 5,014 |
Peri-urban | 1,014 | 1,031 | 28% | 895 | 136 | 1,230 |
Regional city LGAs | 1,071 | 1,148 | 23% | 715 | 433 | 2,768 |
Small and medium regional | 963 | 922 | 22% | 836 | 86 | 1,016 |
More Information
If you have any questions or need further information, get in touch via the contact details below.
- Planning Support
☎ Phone: 1800 789 386
✉ Email: planning.support@delwp.vic.gov.au
Page last updated: 18/12/20