Current projects in Melbourne’s growth areas of Cardinia, Casey, Hume, Melton, Mitchell, Whittlesea and Wyndham.
GAIC projects in progress
| GAIC project | Approved amount $ | Delivery agency | Estimated completion date |
|---|---|---|---|
| Pakenham Ambulance Station land acquisition | 1,100,000 | Department of Health and Human Services | Dec-18 |
| Timbertop (Officer NW) Primary School land acquisition | 3,237,500 | Department of Education and Training | Dec-18 |
| Pakenham Bus Interchange | 1,000,000 | Department of Economic Development, Jobs, Transport and Resources | Dec-18 |
* Final project value will be based on actuals, not commitments
| GAIC project | Approved amount $ | Delivery agency | Estimated completion date |
|---|---|---|---|
| Cranbourne Railway Station interchange upgrades | 2,000,000 | Public Transport Victoria | Jun-19 |
| Clyde North-East P6 School | 3,062,500 | Department of Education and Training | Jun-19 |
| Merinda Park Railway Station parking and access improvements | 9,000,000 | Transport for Victoria | 2019-20 |
| School building projects | 112, 100, 000 | Department of Education and Training | Jun-19 |
| Clyde North Ambulance Station | 1,200,000 | Department of Health and Human Services | Jun-19 |
| Casey active transport improvements | 2,500,000 | VicRoads | Jun-19 |
| Cranbourne East Railway Station land acquisition | 3,000,000 | Department of Economic Development, Jobs, Transport and Resources | Jun-19 |
| Botanic Ridge Proposed P6 School | 3,062,500 | Department of Education and Training | Jun-19 |
| Metro Bus Service improvements (new service) | 3,300,000 | Department of Economic Development, Jobs, Transport and Resources | Jan-20 |
* Final project value will be based on actuals, not commitments
| GAIC project | Approved amount $ | Delivery agency | Estimated completion date |
|---|---|---|---|
| Craigieburn Railway Station park and ride expansion | 4,000,000 | Public Transport Victoria | Jun-19 |
| Craigieburn South Secondary College land acquisition | 7,350,000 | Department of Education and Training | Aug-18 |
| Craigieburn Ambulance Station land acquisition | 1,200,000 | Department of Health and Human Services | Aug-18 |
| Vineyard Road shared use path | 1,100,000 | VicRoads | Jun-19 |
| Mickleham Ambulance Station | 1,500,000 | Department of Health and Human Services | Jun-19 |
| Hume relocatable kindergartens | 2,500,000 | Department of Education and Training | Jun-19 |
| School building projects | 35,300,000 | Department of Education and Training | Dec-20 |
| Craigieburn Station improvement works | 11,000,000 | Department of Economic Development, Jobs, Transport and Resources | Jan-20 |
| Sunbury Station improvement works | 3,000,000 | Department of Economic Development, Jobs, Transport and Resources | Jan-20 |
* Final project value will be based on actuals, not commitments
| GAIC project | Approved amount $ | Delivery agency | Estimated completion date |
|---|---|---|---|
| Melton Health & Community Services Centre | 5,000,000 | Department of Health and Human Services | Jun-19 |
| Melton Ambulance Station land acquisition | 1,200,000 | Department of Health and Human Services | Aug-18 |
| Hillside Ambulance Station land acquisition | 2,000,000 | Department of Health and Human Services | Jun-19 |
| Toolern Railway Station land acquisition and early works | 6,800,000 | Public Transport Victoria | Jun-19 |
| Toolern Railway Station construction | 26,900,000 | Public Transport Victoria | Dec-19 |
| Melton South Ambulance Station | 3,600,000 | Department of Health and Human Services | Jun-19 |
| School building projects | 27,500,000 | Department of Education and Training | Jun-19 |
* Final project value will be based on actuals, not commitments
| GAIC project | Approved amount $ | Delivery agency | Estimated completion date |
|---|---|---|---|
| Greater Beveridge Community Centre | 1,600,000 | Department of Education and Training | Jun-19 |
* Final project value will be based on actuals, not commitments
| GAIC project | Approved amount $ | Delivery agency | Estimated completion date |
|---|---|---|---|
| Mernda Ambulance Station land acquisition | 1,500,000 | Department of Health and Human Services | Dec-19 |
| Merri Creek Marran Baba Parklands trail development | 1,700,000 | Parks Vic | Dec-19 |
| Contribution to the Mernda Rail Extension project | 7,400,000 | Level Crossing Removal Authority | Jun-19 |
| Donnybrook Railway Station upgrades and streetscape works | 4,000,000 | Public Transport Victoria | May-20 |
| Wollert Rail Corridor land acquisition | 3,800,000 | Department of Economic Development, Jobs, Transport and Resources | Jun-19 |
| Epping Station improvement works | 1,900,000 | Department of Economic Development, Jobs, Transport and Resources | Jan-20 |
* Final project value will be based on actuals, not commitments
| GAIC project | Approved amount $ | Delivery agency | Estimated completion date |
|---|---|---|---|
| Werribee Ambulance Station land acquisition | 1,500,000 | Department of Health and Human Services | Dec-18 |
| Tarneit Ambulance Station | 1,500,000 | Department of Health and Human Services | Jun-19 |
| Wyndham Vale Fire Station | 3,750,000 | Country Fire Authority | Dec-19 |
| Truganina Fire Station | 3,750,000 | Country Fire Authority | Dec-19 |
| Wyndham active transport improvements | 900,000 | VicRoads | Dec-18 |
| School building projects | 11,600,000 | Department of Education and Training | Jun-19 |
| Greening the pipeline early works and design | 1,000,000 | Department of Environment, Land, Water and Planning | Jun-19 |
| Metro Bus Service improvements | 800,000 | Department of Economic Development, Jobs, Transport and Resources | Jan-20 |
* Final project value will be based on actuals, not commitments
Completed GAIC projects
| GAIC project | Funded amount $ | Delivery agency | Completion date |
|---|---|---|---|
| Pakenham Ambulatory Care Centre | 2,000,000 | Department of Health and Human Services | Mar-17 |
| GAIC project | Funded amount $ | Delivery agency | Completion date |
|---|---|---|---|
| Berwick Railway Station park and ride expansion | 1,100,000 | Public Transport Victoria | Feb-15 |
| Clyde North Fire Station | 2,525,000 | Country Fire Authority | Jun-18 |
| GAIC project | Funded amount $ | Delivery agency | Completion date |
|---|---|---|---|
| Mickleham Rd/Greenvale Gardens Boulevard/Dellamore Boulevard intersection improvements | 1,400,000 | Hume City Council | Apr-13 |
| Hume Regional Tennis and Community Centre bus and parking improvements | 1,000,000 | Hume City Council | Aug-16 |
| Craigieburn Railway Station bus interchange improvements | 197,794 | Public Transport Victoria | Apr-17 |
| Greenvale North West Primary School land acquisition | 3,500,000 | Department of Education and Training | Jun-18 |
| Aitken Hill Primary School land acquisition | 4,250,000 | Department of Education and Training | Mar-18 |
| GAIC project | Funded amount $ | Delivery agency | Completion date |
|---|---|---|---|
| Western Freeway/Ferris Road interchange ramp signalisation | 588,640 | VicRoads | Feb-14 |
| Caroline Springs Station bus access interchange upgrades | 1,450,133 | Public Transport Victoria | May-17 |
| Taylors Hill West Secondary College land acquisition | 6,400,000 | Department of Education and Training | Mar-18 |
| GAIC project | Funded amount $ | Delivery agency | Completion date |
|---|---|---|---|
| Wallan Railway Station bicycle and pedestrian upgrade | 87,355 | Public Transport Victoria | May-17 |
| Beveridge West Primary School land acquisition | 2,362,500 | Department of Education and Training | Jun-18 |
| GAIC project | Funded amount $ | Delivery agency | Completion date |
|---|---|---|---|
| Wyndham Leisure and Events Centre bus and parking improvements | 900,000 | Wyndham City Council | Jun-15 |
| Truganina East P-9 Primary and Middle School land acquisition | 4,200,000 | Department of Education and Training | Mar-18 |
| Wyndham relocatable kindergartens | 1,750,000 | Department of Education and Training | Feb-18 |
| Wyndham South (Riverwalk) Primary School land acquisition | 2,625,000 | Department of Education and Training | Jun-18 |
| GAIC project | Funded amount $ | Delivery agency | Completion date |
|---|---|---|---|
| Edgars Creek - P-12 land acquisition | 4,620,000 | Department of Education and Training | Aug-18 |
For further information about these projects please contact
- Nicole Mercer, Senior Manager GAIC Program on 03 9948 8548 or gaic@delwp.vic.gov.au
- Andrew Churchward at the Victorian Planning Authority on 03 8644 8816 or andrew.churchward@vpa.vic.gov.au
Page last updated: 30/11/20