The Minister for Planning has announced 19 community infrastructure projects that will receive funding through the 2019-20 Growth Areas Infrastructure Contribution (GAIC) fund.
A total of $159.6 million has been allocated to projects through the 2019-20 State Budget and Annual Funding Round.
Combined with the $284.6 million in funding that was made available through the 2018-19 State Budget and Annual Funding Round, it brings the Victorian Government’s investment through GAIC over the last two years to $444.2 million.
2018-19 State Budget approved projects - Growth Areas Public Transport Fund
LGA | Locality | Project | Funding amount |
|---|---|---|---|
Casey | Narre Warren North | Metro Bus Service Improvements at Narre Warren North | $ 1,200,000
|
Casey | Cranbourne | Metro Bus Service Improvements at Cranbourne | $ 2,100,000
|
Hume | Sunbury | Sunbury Station Improvement Works | $ 3,000,000 |
Hume | Craigieburn | Craigieburn Station Improvement Works | $ 11,000,000 |
Whittlesea | Epping | Epping Station Improvement Works | $ 1,900,000 |
Wyndham | Werribee | Metro Bus Service Improvements at Werribee | $ 800,000 |
2018-19 State Budget approved projects – Building New Communities Fund
LGA | Locality | Project | Funding amount |
|---|---|---|---|
Casey | Clyde North | Construction of new school in Clyde North | $ 20,800,000 |
Casey | Cranbourne East | Construction of new school in Casey Fields | $ 20,100,000 |
Casey | Botanic Ridge | Construction of new school in Botanic Ridge | $ 3,000,000 |
Casey | Clyde | Land acquisition for a new school in Clyde North | $ 15,700,000 |
Casey | Clyde | Extension of a school in Clyde | $ 4,700,000 |
Casey | Cranbourne West | Land acquisition for a new special school in Cranbourne West | $ 32,100,000 |
Casey | Clyde North | Land acquisition for a new special school in Clyde North | $ 15,700,000 |
Hume | Craigieburn | Construction of a new school in Craigieburn South | $ 24,000,000 |
Hume | Mickleham | Land acquisition for a new school in Merrifield West | $ 11,300,000 |
Melton | Cobblebank | Land acquisition for a new school in Cobblebank | $ 16,200,000 |
Melton | Deanside | Land acquisition for a new school in Deanside | $ 11,300,000 |
Wyndham | Wyndham Vale | Land acquisition for a new school in Wyndham Vale | $ 9,100,000 |
Wyndham | Werribee | Greening the Pipeline Werribee early works | $ 1,000,000 |
2018-19 Funding Round – Growth Areas Public Transport Fund
LGA | Locality | Project | Funding amount |
|---|---|---|---|
Casey | Cranbourne | Cranbourne Railway Station Improvement Works | $ 4,800,000 |
Casey | Clyde North-Berwick | Clyde North -Berwick Bus route | $ 4,300,000 |
Casey | Clyde-Berwick | Clyde-Berwick Bus route | $ 3,700,000 |
Hume | Sunbury | Sunbury Railway Station car parking extension | $ 7,000,000 |
Hume | Donnybrook- Craigieburn | Donnybrook- Craigieburn | $ 8,920,000 |
Melton | Rockbank | Melton-Toolern bus route | $ 3,500,000 |
Melton | Aintree- Rockbank | Aintree - Rockbank bus route | $ 2,700,000 |
Wyndham | Tarneit West-Tarneit Station | Werribee Station - Tarneit Station | $ 10,200,000 |
Wyndham | Truganina | Tarneit Station - Williams Landing Station | $ 7,200,000 |
2018-19 Funding Round- Building New Communities Fund
LGA | Locality | Project | Funding amount |
|---|---|---|---|
Casey | Clyde North | Berwick - Cranbourne Road Intersection | $ 3,800,000 |
Casey | Clyde North | Clyde North Fire Station | $ 8,520,000 |
Casey | Casey Fields | Casey Field Regional Soccer | $ 5,000,000 |
Hume | Kalkallo | Land acquisition for a new school in Kalkallo | $ 9,970,000 |
2019-20 State Budget funded projects – Growth Areas Public Transport Fund
LGA | Locality | Project | Funding amount |
|---|---|---|---|
Casey | Cranbourne | Car parks for commuters | $ 1,700,000 |
Melton | Melton | Car parks for commuters | $ 2,000,000 |
2019-20 State Budget funded projects – Building New Communities Fund
LGA | Locality | Project | Funding amount |
|---|---|---|---|
Cardinia, Casey, Hume, Melton, Wyndham | Officer, Cranbourne, Clyde, Craigieburn North/Kalkallo, Caroline Springs, Point Cook | Emergency Services Facilities Program | $ 12,000,000 |
Casey | Clyde | Improving existing schools - Clyde Primary School | $ 2,300,000 |
Casey | Cranbourne | Improving existing schools - Cranbourne Secondary College | $ 700,000 |
Mitchell | Beveridge | Construction of a new school in Beveridge | $ 2,800,000 |
Whittlesea | Edgars Creek | Construction of a new school in Edgars Creek | $ 22,800,000 |
Wyndham | Davis Creek | Construction of a new school in Davis Creek | $ 2,200,000 |
Wyndham | Wyndham South | Construction of a new school in Wyndham South | $ 3,000,000 |
Wyndham | Hoppers Crossing | Improving existing schools - The Grange P-12 College | $ 9,500,000 |
Wyndham | Hoppers Crossing | Improving existing schools - Waringa Park School | $ 12,400,000 |
2019-20 Funding Round – Growth Areas Public Transport Fund
LGA | Locality | Project | Funding amount |
|---|---|---|---|
Casey | Cranbourne | Cranbourne Rail Corridor Duplication Shared Use Path | $ 15,000,000 |
Casey | Clyde North | Extension of 881 Merinda Park - Clyde North bus route | $ 10,455,000 |
Casey | Berwick | Berwick Station Bus Interchange | $ 20,817,000 |
Hume | Craigieburn | Extensions of 529 Craigieburn North to Craigieburn and 528 Craigieburn Central Shopping Centre to Craigieburn | $ 8,362,000 |
Melton | Melton | New 425 Melton - Weir Views Bus Route | $ 6,572,000 |
Melton | Toolern | Car parking and realignment of track and associated works for future proofing of Cobblebank Station | $ 8,500,000 |
Wyndham | Tarneit | Improving Bus and Cycle Access to Tarneit Station | $ 10,800,000 |
Whittlesea | Donnybrook | Land acquisition to enable the construction of 150 additional car parks at Donnybrook Station | $ 7,790,000 |
Page last updated: 20/11/20