Status | Capacity (MW) |
---|
Operating | 2,346 |
Approved (not operational) | 1334.6 |
Planning permit application lodged and process underway | 776 |
Under construction | 1,949.9 |
TOTAL | 6,407 |
Operating
Wind farm | Operator | Commissioned | Number of generators | Maximum power (MW) | Location |
---|
Ararat | Windlab | May 2017 | 75 | 240 | 10 km north east of Ararat |
Bald Hills | Infrastructure Capital Group | May 2015 | 52 | 106.6 | 20 km south east of Inverloch |
Cape Bridgewater- Portland Wind Energy Project (Stage 2) | Pacific Hydro | Oct 2009 | 29 | 59.5 | 20 km west of Portland |
Cape Nelson North and Cape Sir William Grant – Portland Wind Energy Project (Stage 4) | Pacific Hydro | Feb 2015 | 23 | 47.2 | Near Portland |
Cape Nelson South – Portland Wind Energy Project (Stage 3) | Pacific Hydro | Jul 2009 | 22 | 45.1 | 5 km south west of Portland |
Challicum Hills | Pacific Hydro | Aug 2003 | 35 | 52.5 | 15 km east of Ararat |
Chepstowe | Future Energy | Apr 2015 | 3 | 6.2 | 30 km west of Ballarat |
Cherry Tree | Infigen Energy | Currently underway | 16 | 57.6 | 15 km south east of Seymour |
Codrington | Pacific Hydro | 2001 | 14 | 18.2 | 25 km west of Port Fairy |
Coonooer Bridge | Windlab | Mar 2016 | 6 | 19.8 | 23 km north of St Arnaud |
Crowlands | Pacific Hydro | Nov 2019 | 39 | 80 | 20 km north east of Ararat |
Hepburn | Hepburn Wind | Jul 2011 | 2 | 4.1 | 10 km south of Daylesford |
Kiata | John Laing | Dec 2017 | 9 | 31 | 10km south east of Nhill |
Lal Lal (Elaine and Yendon) | Macquarie Capital | Currently underway | 60 | 228 | 25 km south of Ballarat |
Macarthur | Malakoff Corporation Berhad and H.R.L. Morrison & Co | Jan 2013 | 140 | 420 | 16 km east of Macarthur |
Maroona | Fezero, Renew Power Group and ProVentum International | Mar 2018 | 2 | 6.9 | 18 km south west of Ararat |
Mortons Lane | China Guangdong Nuclear Wind Energy Company | May 2012 | 13 | 19.5 | 25 km east of Hamilton |
Mount Gellibrand | Acciona Energy | Currently underway | 44 | 132 | 25 km east of Colac |
Mount Mercer | Meridian Energy | Sep 2014 | 64 | 131 | 30 km south of Ballarat |
Murra Warra (Stage 1) | Partners Group | Currently underway | 61 | 226 | 25 km north of Horsham |
Oaklands Hill | AGL Energy Ltd | Apr 2012 | 32 | 63 | 45 km north east of Hamilton |
Salt Creek | Tilt Renewables | Jun 2018 | 15 | 54 | 10 km north of Mortlake |
Timboon West | Epic Energy | Dec 2018 | 2 | 7.2 | 8 km north of Peterborough |
Toora | Ratch Australia | 2002 | 12 | 21 | 8 km east of Foster |
Waubra | Acciona Energy | 2009 | 128 | 192 | 35 km north west of Ballarat |
Wonthaggi | Regional Wind Farms | 2005 | 6 | 12 | 3 km from Wonthaggi |
Yaloak South | Pacific Hydro | 2018 | 14 | 28.7 | 14 km south of Ballan |
Yambuk - Portland Wind Energy Project (Stage 1) | Pacific Hydro | May 2007 | 20 | 30 | 20 km west of Port Fairy |
Yawong | Epic Energy | Dec 2018 | 2 | 7.2 | 15 km north east of St Arnaud |
TOTAL | | | | 2,346 | |
Approved (Not Operational)
Proposal | Proponent | Number of generators | Maximum power (MW) | Location | Approved | Amended |
---|
Berrimal | Acciona Energy | 24 | 72 | 30 km north west of St Arnaud | Sep 2014 | |
Golden Plains | WestWind Energy | Up to 228 | 800 | 60 km north west of Geelong | Dec 2018 | |
Hawkesdale | Global Power Generation Australia | 26 | 106.8 | 35 km north of Port Fairy. | Aug 2008 | Jan 2018 |
Rifle Butts | NewEn | 13 | 40 | 4 km west of Wonwondah North | May 2018 | |
Ryan Corner | Global Power Generation Australia | 56 | 235.4 | 10 km north of Port Fairy | Aug 2008 | Jan 2018 |
Woolsthorpe | Enerfin-Ironstone | 20 | 72 | 16 km north of Warrnambool | Apr 2008 | May 2017 |
Jung | BayWa re | 2 | 8.4 | 20 km north of Horsham | Oct 2018 | |
TOTAL | | | 1334.6 | | | |
Planning Permit Application Lodged and Process Underway
Proposal | Proponent | New Permit or Amendment to Existing Permit | Number of generators | Maximum power (MW) | Location |
---|
Inverleigh | Wind Farm Developments | New | 16 | 76 | 7 km south of Inverleigh |
Mount Fyans | Woolnorth Wind Farms | New | 85 | 400 | 4 km north of Mortlake |
Wimmera Plains | BayWa re | New | 54 | 300 | 15 km north of Horsham |
TOTAL | | | | 776 | |
Under Construction
Proposal | Proponent | Number of generators | Maximum power (MW) | Location |
---|
Berrybank | Global Power Generation Australia | 79 | 332 (Stage 1 under construction - 43 turbines, 180 MW) | 60 km south west of Ballarat |
Bulgana | Neoen | 56 | 194 | 20 km north of Ararat |
Diapur (formerly Nhill) | BayWa re | 2 | 8.4 | 20 km west of Nhill |
Dundonnell | Tilt Renewables | 80 | 336 | 23 km north east of Mortlake |
Ferguson | BayWa re | 3 | 12 | 10 km north of Princetown |
Moorabool (Bungeeltap and Ballark) | Goldwind Australia | 107 | 321 | 25-30 km south east of Ballarat |
Mortlake South | Acciona Energy | 35 | 157.5 | 5 km south of Mortlake |
Murra Warra (Stage 2) | Partners Group | 38 | 209 | 25 km north of Horsham |
Stockyard Hill | Goldwind Australia | 149 | 532 | 35 km west of Ballarat |
TOTAL | | | 1,949.9 | |
Page last updated: 22/10/20