Victoria's solar energy facilities
The Department of Environment, Land, Water and Planning has not always tracked the development of solar energy facilities in Victoria. The information below has, in most cases, come from local councils and other sources.
While all endeavours are made to ensure the information is complete, accurate and current, it should not be assumed to be 100% correct.
If you have corrections or additions to the information below, please contact Development.Approvals@delwp.vic.gov.au.
Status | Capacity (MW) |
---|---|
Operating | 768.7 |
Approved (not operational) | 5653.2 |
Planning permit application lodged and process underway | 243 |
Under construction | 620 |
TOTAL | 7284.9 |
Operating
Project | Maximum Power (MW) | Operator | Location | Commissioned |
---|---|---|---|---|
Bannerton | 88 | Foresight Solar Fund | 11 km south of Robinvale | September 2018 |
Echuca Solar Project | 5 | ACEnergy | 6 km south of Echuca | July 2020 |
Gannawarra | 60 | Wirsol & Edify Energy | 14 km west of Kerang | April 2018 |
Girgarre Project | 5 | ACEnergy | 3 km south west of Girgarre | July 2020 |
Glenrowan | 140 | Esco Pacific | 2 km south west of Glenrowan | February 2019 |
Karadoc | 140.5 | BayWa r.e. | 26 km south of Mildura | December 2018 |
Katamatite Project | 5 | ACEnergy | 3.5km north of Katamatite | April 2020 |
Mildura | 3.2 | B Electric | 19 km south of Mildura | |
Numurkah | 128 | Neoen | 3.5km east of Wunghnu | July 2019 |
Numurkah Apsu | 5 | Apsu | 3km north west of Numurkah | |
Robinvale | 9.2 | Murray River Energy Company | 2 km south of Robinvale | July 2020 |
Scato Plus Compost Heliostatic | 0.5 | Raygen | 6 km north east of Newbridge | |
Stanhope Project | 5 | ACEnergy | 5 km south west of Stanhope | July 2020 |
Swan Hill | 15 | Impact Investment Group | 3 km west of Swan Hill | July 2018 |
Wemen | 110 | Wirsol | 30 km south west of Robinvale | October 2018 |
Winton | 85 | FRV | 9 km west of Glenrowan | |
TOTAL | 780.2 |
Approved (not operational)
Proposal | Maximum Power (MW) | Proponent | Location | Approved | Amended |
---|---|---|---|---|---|
Axedale | 180 | UPC Renewables | 7.5 km north east of Axedale | March 2020 | |
Baringhup | 75 | RES | 2 km west of Baringup | December 2019 | |
Barnawartha | 5 | Southern Sustainable Electric (SSE) | 20km west of Wodonga | November 2022 | |
Barnawartha North | 64 | BE Pro Pty Ltd | 6 kilometres west of Woodonga | February 2023 | |
Bendigo | 55 | BayWa r.e. | 8 km east of Bridgewater | ||
Bookaar | 280 | Bookaar Renewables | 8 km north west of Camperdown | July 2022 | |
Bostocks Creek | 5 | BE Pro Pty Ltd | 3.5km south west of Cobden | November 2021 | |
Charlton | 5 | Tetris Energy Pty Ltd | 6km east of Charlton | July 2022 | |
Charam | 5 | GreenGold Energy | 22.5km north-east of Edenhope | August 2022 | |
Carag Carag | 12 | Enerpac Australia | 7 km west of Stanhope | May 2019 | |
Carisbrook | 90 | IB VOGT GMBH | 5 km east of Carisbrook | June 2018 | |
Carwarp | 100 | Canadian Solar Group | 30 km south of Mildura | ||
Cobden | 5 | BE Pro C Pty Ltd | 3km west of Cobden | New | |
Corop | 440 | Leeson Group | 6 km north west of Rushworth | ||
Cosgrove | 5 | BE Pro B Pty Ltd | 7 km south of Dookie | October 2021 | |
Derby | 100 | ACEnergy | 6 km south east of Bridgewater | ||
Faraday | 5 | Tetris Energy | 4.6km south of Harcourt | December 2022 | |
Fifth Street, Merebin | 7.5 | Powervault Global | 7 km west of Mildura | ||
Forestville Solar Farm | 100 | FRV Services | December 2022 | ||
Frasers | 75 | South Energy | 5 km north of Glengarry | September 2020 | |
Fulham | 80 | Solis Re | 8.4km west of Sale | March 2022 | |
Gannawarra Stage 2 | 300 | Wirsol & Edify Energy | 15 west of Kerang | ||
Girgarre Solar | 85 | Enel Green Power Australia | 6 km south west of Girgarre | May 2018 | |
Girgarre Project 2 | 5 | ACEnergy | 1.5km south of Girgarre | ||
Glenrowan | 140 | Esco Pacific | 2 km south west of Glenrowan | February 2019 | |
Goorambat | 75 | South Energy | 2 km south of Goorambat | ||
Goorambat Stewarton (East) | 250 | Neoen | 2 km south of Goorambat | ||
Goornong | 5 | ACEnergy | 19 km north-east of Bendigo | May 2021 | |
Greengold Numurkah | 5 | Greengold Energy | 4 km north-east of Numurkah | February 2022 | |
Greentech 2 | 5 | ACEnergy | 4.5 km south of Yarroweyah | July 2019 | |
Greentech 3 | 5 | ACEnergy | 13 km north of Rochester | ||
Greentech 5 | 5 | ACEnergy | 12 km east of Shepparton | ||
Greentech 6 | 5 | ACEnergy | 3 km north of Tatura | ||
Greentech 8 | 5 | ACEnergy | 2 km south west of Raywood | August 2020 | |
Hamilton | 5 | Tetris Energy | 8.25 kilometres south-west of Hamilton | April 2022 | |
Hepburn Energy Park (aka Leonards Hill) | 5 | Hepburn Wind | 4 km north of Korweinguboora | September 2022 | |
Horsham | 130 | Esco Pacific | 4 km east of Horsham | December 2017 | |
Inverleigh | 19 | Inverleigh Wind Farm | 6 km south of Inverleigh | New | |
Kennedys Creek | 145 | South Energy | 5 km north east of Benalla | November 2020 | |
Kerang Acciona | 40 | Acciona | 2 km south of Kerang | August 2017 | |
Kerang CleanGen 1 | 60 | CleanGen | 4 km south of Kerang | August 2012 | |
Kerang CleanGen 2 | 60 | CleanGen | 7 km south of Kerang | January 2013 | |
Kerang Greenswitch | 50 | Greenswitch | 5 km south of Kerang | January 2013 | |
Laceby | 70 | Bison Energy | 5 km north east of Glenrowan | September 2020 | |
Lancaster | 80 | Esco Pacific | 8 km east of Kyabram | December 2018 | |
Ledcourt | 5 | Greentech | 16 km north-west of Stawell | November 2020 | |
Lemnos | 100 | Equis | 8 km north east of Shepparton | ||
Macorna | 100 | KIG Energy | 15 km west of Cohuna | ||
Maffra | 30 | ARP Australian Solar | 2 km north east of Maffra | July 2018 | |
Mallee | 250 | Energy Australia | 20 km south of Mildura | ||
Mangalore | 5 | Tetris | Near Avenel | December 2021 | |
Melton Renewable Energy Hub | 12.5MW | ||||
Moira 3 IB VOGT | 90 | John Symes | 2.5 km south of Wungnhu | ||
Mokoan | 30 | Lightsource BP | 9 km west of Glenrowan | ||
Mokoan 2 | 45 | Lightsource BP | 9 km west of Glenrowan | June 2021 | |
Moolort | 5 | Greentech 4 Pty Ltd | 10 km east of Carisbrook | April 2021 | |
Morwell | 70 | ARP Australian Solar Pty Ltd | 3.5 km south-east of Morwell | January 2022 | |
Mooroopna | 18 | GVCE | 1 km south of Mooroopna | July 2022 | |
Murra Warra | 235 | RES | 22 km south of Warracknabeal | December 2017 | |
Naring | 60 | Lightsource BP | 10 km east of Numurkah | February 2019 | |
Newstead | 3MW | Renewable Newstead | 2.5km west of Newstead | April 2021 | |
Nhill | 5 | Vibe Energy | 2.5 km south of Nhill | August 2020 | |
Nowingi | 250 | Lyon Group | 45 km south of Mildura | January 2017 | |
Numurkah Project | 5 | ACEnergy | 5 km north of Numurkah | February 2019 | |
Numurkah Project 2 | 5 | ACEnergy | 3 km north of Numurkah | April 2019 | |
Ouyen | 10 | BayWa r.e. | 1.5 km north of Ouyen | April 2017 | |
Perry Bridge | 50 | Solis Renewable Energy Pty Ltd | 8 km east of Stratford | April 2021 | |
Plenty | 1.2 | Nillumbik Shire Council | August 2022 | ||
Prairie | 240 | Pacific Hydro | 3 km west of Mitiamo | January 2019 | |
Campbells Forest | 200 | South Energy | 6 km south west of Raywood | ||
Red Cliffs | 28 | Australian Solar Group | 25 km south of Mildura | October 2015 | |
SSE 331 Sydney Road | 5 | Southern Sustainable Electric | 4 km east of Benalla | August 2020 | |
Stanhope | 30 | Globird | 2 km east of Stanhope | March 2020 | |
Stanhope Project 2 | 5 | ACEnergy | 5 km south east of Stanhope | June 2019 | |
Stanhope Project 3 | 5 | ACEnergy | 3 km south of Stanhope | ||
Stanhope Project 4 | 5 | ACEnergy | 3 km east of Stanhope | ||
Stanhope Project 5 | 5 | ACEnergy | 2.5 km north west of Stanhope | ||
Stawell | 5 | Greentech 7 Pty Ltd | 5 km north of Stawell | Noveber 2021 | |
Toolern Vale | 16 | Tetris Energy Pty Ltd | 5.5km west of Diggers Rest | March 2022 | |
Tragowel | 430 | Tragowel Pty Ltd | 16 km south of Kerang | October 2018 | |
Wangaratta | 20 | Countryside solar | 5 km east of Wangaratta | November 2017 | |
West Mokoan | 210 | South Energy | 6 km South Energy | November 2022 | |
Wodonga | 50 | Wodonga Solar Power | 10 km north east of Chiltern | February 2018 | |
Wungnhu Project | 5 | ACEnergy | 1.5 km south of Wungnhu | April 2019 | |
Wungnhu Solar | 102 | X-Elio | 1.5 km north west of Wungnhu | December 2017 | |
Yelta | 5 | Greengold Energy | 6km east of the Merbein | February 2023 | |
TOTAL | 4625.7 |
Planning Permit application lodged and process underway
Proposal | Maximum Power (MW) | Proponent | Location | New or Amended Permit |
---|---|---|---|---|
Anakie | 5 | BNRG Leeson | 6 km south of Anakie | New |
Lancefield | 5 | BNRG Leeson | 2 km south of Lancefield | New |
Longford | 5 | BL Longford Solar Nominees Pty Ltd | 4 km east of Longford | New |
Ravenswood | 63 | FRV Services | 12.5 km north east of Maldon | New |
Seaspray | 5 | BNRG Leeson | 11.8 km south of Longford | New |
Shady Creek | 60 | Elgin Energy Pty Ltd | 7.7 km north of Trafalgar | New |
Winton North | 100 | Marble Solar | 4 km west of Glenrowan | New |
TOTAL | 243 |
Under construction
Project | Maximum Power (MW) | Proponent | Location |
---|---|---|---|
Cohuna | 34 | Leeson Group | 8.5 km south of Cohuna |
Glenrowan West | 130 | Overland Sun Farming / Wirtgen Invest | 5 km west of Glenrowan |
Kiamal | 350 | Eren Renewable Energy | 4 km north of Ouyen |
Yatpool | 106 | Overland Solar Farming | 22 km south of Mildura |
TOTAL | 620 |
Page last updated: 01/03/23